| Management number | 238875357 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238875357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783855266608 |
|---|---|
| ASIN | B0CW9MTJBM |
| Size | Small |
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Adjustable Tie |
| Brand Name | SuMuaSet |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Thong |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | SuMuaSet |
| Style Number | SUS26 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SUS26 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form