| Management number | 247808875 | Release Date | 2026/08/16 | List Price | US$20.00 | Model Number | 247808875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H1WZWVWR |
|---|---|
| Color | Green Floral |
| Pattern | Burnout Floral |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Simplee |
| Neck Style | Cowl Neck |
| Style Name | Elegant |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 59% Polyester, 30% Polyamide, 11% Elastane |
| Sleeve Type | Sleeveless |
| Occasion Type | Cocktail, Fall, Formal, Holiday, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Import Designation | Imported |
| Additional Features | Back Slit, Cowl Neck, Ruched, Sleeveless, Velvet Burnout |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form