| Management number | 239235492 | Release Date | 2026/07/14 | List Price | US$39.86 | Model Number | 239235492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rouen Coat is a timeless piece that will be a treasured part of your wardrobe for years to come. Expertly crafted in a navy stretch crepe blend suiting fabrication, this slim-fitting trench coat is designed with drapey lapels at the front, flap pockets, and a self belt to cinch the waist. This must-have duster coat will layer perfectly over any cold weather look.
| UPC | 196299500304 |
|---|---|
| ASIN | B0CZPFQ6J1 |
| Color | Navy |
| Style | Rouen Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Polyester, Rayon, Spandex Blend |
| Occasion | casual |
| Brand Name | PAIGE |
| Unit Count | 1 Count |
| Fabric Type | 64% Polyester, 32% Rayon, 4% Spandex |
| Part Number | 7107N76-6148 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch Lapel |
| Manufacturer | PAIGE |
| Style Number | 7107N76-6148 |
| Item Type Name | Coat |
| Number Of Pockets | 4 |
| Lining Description | Polyester, Rayon, Spandex Blend |
| Pocket Description | Flap Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form