| Management number | 229575908 | Release Date | 2026/05/31 | List Price | US$61.19 | Model Number | 229575908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Electric Fuel Pump-08 AN Inlet-06 AN OutletFlow Rate:104 GPH (393 LPH) @ 7 PSI 75 GPH (283 LPH) @ 40 PSI 63 GPH (240 LPH) @ 58 PSI Note: All GPH Ratings Measured at 13.5 Volts.LPH = (GPH x 3.785)GPH = (LPH / 3.785)PSI = (Fuel Rail Pressure + Boost Pressure)Click Here for help on Fuel Pump Sizing!
| UPC | 889944029199 |
|---|---|
| ASIN | B07DM1B337 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | JEGS |
| Item Weight | 3.5 Pounds |
| Manufacturer | JEGS |
| Model Number | 555-159010 |
| Body Material | Brass |
| Material Type | Brass |
| Mounting Type | Bracket Mount |
| Product Grade | Performance Part |
| Connector Type | NPT, Hose Barb |
| Operation Mode | Electric |
| Item Dimensions | 9.5 x 3.9 x 3.8 inches |
| Specification Met | SAE, OEM |
| Auto Part Position | Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Per Item Description |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | 159010 |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | AN |
| Manufacturer Part Number | 159010 |
| OEM Equivalent Part Number | 159010 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form