Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 239106408 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239106408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GMH28G88 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CEITAJUI |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Maternity Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 74% Nylon, 26% Spandex |
| Manufacturer | CEITAJUI |
| Material Type | 74% Nylon, 26% Spandex |
| Occasion Type | Gym, Running, Tennis, Workout, Yoga |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form