Limited Time SaleUS$20.92 cheaper than the new price!!
| Management number | 210540170 | Release Date | 2026/04/02 | List Price | US$13.95 | Model Number | 210540170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HeatGear fabric wicks sweat away from your skin to keep you cool, dry & light|Strategic cushion reduces bulk & delivers flexibility|Dynamic arch support helps reduce foot fatigue|Ventilation channels enhance breathability|Anti-odor technology prevents the growth of odor-causing microbes
| UPC | 883096798163 |
|---|---|
| Color | Black/ Graphite |
| Style | Modern |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester, Spandex |
| Occasion | Sports |
| Brand Name | Under Armour |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Part Number | Under Armour |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | Under Armour |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form