Limited Time SaleUS$5.69 cheaper than the new price!!
| Management number | 228790807 | Release Date | 2026/05/31 | List Price | US$3.80 | Model Number | 228790807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 748323210491 |
|---|---|
| ASIN | B07SVXWY5F |
| Color | A-white |
| Theme | African, Summer/Beach |
| Pattern | A-white |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Tanst Sky |
| Chest Size | 33.46 Inches |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 95% Polyester + 5%Spandex |
| Occasion Type | Daily, Vacation |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Two handy side pockets, well-hidden and useful for storage |
| Additional Features | |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated, Pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form