Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 226670941 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 226670941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637609167379 |
|---|---|
| ASIN | B0FJKJNG9J |
| Size | Twin |
| Color | Cream |
| topstyle | Tight Top |
| Brand Name | Springfit |
| Model Name | Pocket Spring Mattress |
| Style Name | 10.1 Inches |
| Item Weight | 54.23 Pounds |
| Manufacturer | Springfit |
| Model Number | SFMTHY_Parent |
| Fill Material | High Density Foam |
| Material Type | Cotton, Cotton Blend, Foam, Memory Foam, Polycotton, Polyurethane |
| Mattress Type | Standard Mattress |
| Cover Material | Polycotton |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 10 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief, Tackle Snoring |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antibacterial, Breathable, Hypoallergenic, Lightweight, Orthopedic |
| Included Components | Mattress |
| Weight Capacity Maximum | 200 Kilograms |
| Manufacturer Part Number | 1 |
| Number of Mattress Coils | 550 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
| Manufacturer Warranty Description | 10 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form