Limited Time SaleUS$18.38 cheaper than the new price!!
| Management number | 237815492 | Release Date | 2026/07/10 | List Price | US$12.26 | Model Number | 237815492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into superior comfort with these versatile casual walking shoes. Designed for everyday wear, these mens shoes combine lightweight construction with breathable materials to keep you comfortable throughout your day. Perfect for walking, casual outings, or daily wear, these shoes for men deliver the perfect blend of style and functionality.





| UPC | 192283530760 |
|---|---|
| ASIN | B07931XLM6 |
| Brand | Skechers |
| Color | Neon Pink/Multi |
| Theme | Unicorn |
| Pattern | Cartoon |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Twinkle Toes Sparkle Lite-unicorn Craze Sneaker |
| Sport Type | Playground |
| Strap Type | Slip on |
| Style Name | Twinkle Toes Sparkle Lite-unicorn Craze Sneaker |
| Unit Count | 1 Count |
| Item Weight | 14 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 10988N |
| Occasion Type | School |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas, Synthetic |
| Insole Material | Textile |
| Material Fabric | Soft canvas and glitter finish fabric upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Textile |
| Subject Character | Unicorn |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Light Up |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10988N-388-7 Medium US Toddler |
| Specific Uses For Product | Playground |
| Global Trade Identification Number | 00192283530760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form