Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921301 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Razr 60 is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Razr 60 packs 256GB of internal storage that cannot be expanded.The Motorola Razr 60 runs Android 15 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : SUB-6 N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N75/N77/N78 +ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023296345 |
|---|---|
| Brand | Motorola |
| Color | Pantone Gibraltar Sea |
| Frame Rate | 24, 30, 60 fps |
| Resolution | 1080 x 2640 |
| Form Factor | Slate |
| Item Weight | 200 Grams |
| Screen Size | 6.9 Inches |
| Display Type | Foldable LTPO AMOLED |
| Manufacturer | Motorola |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.74 x 0.29 x 2.91 inches |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Airtel |
| Additional Features | Dual SIM |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1080 x 2640 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form