Limited Time SaleUS$13.63 cheaper than the new price!!
| Management number | 234289967 | Release Date | 2026/06/27 | List Price | US$9.08 | Model Number | 234289967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066056234 |
|---|---|
| ASIN | B01FT69CG2 |
| Color | Regular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200916 |
| Item Type Name | Moog K200916 Control Arm Bushing |
| Auto Part Position | Rear Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Control Arm Bushing |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | K200916 |
| Global Trade Identification Number | 00080066056234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form