Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 229324035 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229324035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09N7C7P5B |
|---|---|
| Size | Medium |
| Color | Hibiscus Light Gray |
| Pattern | Patterned |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | Shell: 93% Polyester 7% Spandex, Mesh Liner: 94% Polyester 6% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 1170-42143-B09N7B87TG |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Product Benefits | Offers comfort and style with 4-way stretch, quick-dry material, and mesh lining in a mid-rise, retro design, suitable for various water activities. |
| Special Size Type | Adult |
| Lining Description | Polyester Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form