Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 232081387 | Release Date | 2026/06/18 | List Price | US$31.60 | Model Number | 232081387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liberty Blues Loose Fit 5-Pocket Stretch Jeans have a generous fit for total mobility. We've also improved the denim quality and stretch fabric for the ultimate comfort experience perfect for everyday waist size fluctuations. Loose fitbr>Full through hip and thighbr>Loose leg openingbr>5-pocket stylingbr>Big unfinished inseam 38"; Tall unfinished inseam 40"br>Cotton/spandexbr>Machine washbr>Imported . Images may be AI generated.
| UPC | 196391463200 |
|---|---|
| ASIN | B07HYH6ZL2 |
| Color | Blue Wash |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Liberty Blues |
| Model Name | 27719 |
| Rise Style | Mid Rise |
| Style Name | Liberty Blues™ Loose Fit 5-pocket Stretch Jeans |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Plain Weave or Twill Weave |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Liberty Blues |
| Style Number | 27719 |
| Inseam Length | 40 Inches |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 27719695254mk3640~3640 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form