Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215125418 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215125418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768918735 |
|---|---|
| Brand | Garmin |
| Color | WAA40264 |
| Shape | Round |
| Band Color | black |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | Garmin Enduro 2 |
| Resolution | 480 x 272 |
| Sport Type | Multiple Sports |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 70 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | Enduro 2 |
| BuiltIn Media | Enduro 2 Carbon gray DLC titanium with black UltraFit nylon strap, black silicone watch band, charging/data cable, documentation |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 9.84 x 7.87 x 3.15 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 4 |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count |
| Operating System | [Proprietary OS] |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Nylon |
| Case Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 7 days |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form