Limited Time SaleUS$45.56 cheaper than the new price!!
| Management number | 229779930 | Release Date | 2026/05/31 | List Price | US$30.37 | Model Number | 229779930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B084KZ9G3X |
| Size | 215/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 95.0 |
| Load Range | XL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081711 |
| Speed Rating | W |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.5 Inches |
| Item Type Name | Fullway HP108 215/50R17 95W |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire only |
| Manufacturer Part Number | HP1081711 |
| OEM Equivalent Part Number | HP1081711 |
| Manufacturer Warranty Description | n.a |
| Global Trade Identification Number | 09550000001695 |
| Vehicle Tire ISO Metric Size Description | 215/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form