Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 230825750 | Release Date | 2026/06/18 | List Price | US$111.60 | Model Number | 230825750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EVERGRADE Cordless Sander Ultimate Kit provides Professional-grade performance with its 6-inch dual-action random orbital design and a 3/16-inch offset, making it ideal for fast material removal in automotive, auto body, and woodworking projects. Powered by a 16V lithium-ion battery, this sander features a powerful brushless motor with Hyper-Radial Technology, offering variable speeds up to 10,000 RPM. Its perfectly balanced and lightweight design, weighing only 2.65 pounds with the battery, ensures ultimate control, low vibration, and reduced noise for comfortable, extended use. This comprehensive kit includes two batteries, a charging station, a rugged storage case, and a 6-piece sandpaper set. Part of the PTIA Award Finalist family of tools.
| Power sander type | Random Orbit |
|---|---|
| Pad diameter | 6 in |
| Power type | Battery |
| Is variable speed | Y |
| Maximum speed | 10000 rpm |
| Brand | Evergrade |
| Amps | 2000 mA |
| Rec. use | Automotive, Commercial, Construction, Drywall, Home, Metal, Removes Rust, Wood Working |
| Features | Anti-Vibration Control, Battery Powered, Brushless Motor, Built In Led, Compact Design, Easy To Control, Easy Installation, Easy To Operate, Effortless Control, Ergonomic Design, Ergonomic Soft Grip, Extra Battery Included, Lightweight, Handheld, Maximum Strength, Multi-Speed, Replaceable Battery, Variable Speed, With LED Lights |
| Weight | 2.65 lb |
| Speeds | 5 |
| Volts | 16 V |
| Battery capacity | 16 V |
| Batteries incl | Y |
| Charger included | Y |
| Cord length | 6 ft |
| Horsepower | 0.24 HP |
| Model | EVK-316K |
| Accessories | RGX Pro 316 Cordless DA Sander (3/16", 5.0 mm Offset), 16V Batteries, Charger, Rugged Storage Case, Sandpaper set (various grits), Pad wrench |
| Extra battery included | Y |
| Minimum speed | 5000 rpm |
| Battery size | Proprietary Device Specific |
| Total count | 1 |
| Assembled product dimensions (l x w x h) | 9.00 x 6.00 x 4.35 in |
| Watts | 180 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form