Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 214764404 | Release Date | 2026/04/12 | List Price | US$72.00 | Model Number | 214764404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840140947137 |
|---|---|
| Brand Name | ECI Power |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Manufacturer | ECI Power |
| Model Number | CLBE1220L100C6 |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 100 Watts |
| Connector Type | MC4 |
| Output Voltage | 24 Volts (DC) |
| Maximum Voltage | 24 Volts |
| Amperage Capacity | 10 Amps |
| Included Components | 12V 20Ah LiFePO4 Battery, 100W Monocrystalline Solar Panel, 10A PWM Solar Charge Controller, 10ft 12AWG MC4 Solar Cables, 6ft 12AWG Battery Cables, Solar Panel Mounting Brackets |
| Manufacturer Part Number | CLBE1220L100C6 |
| Upper Temperature Rating | 85 Degrees Celsius |
| Item Dimensions L x W x H | 40.16"L x 20.08"W x 1.38"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form