Limited Time SaleUS$57.60 cheaper than the new price!!
| Management number | 230227707 | Release Date | 2026/06/18 | List Price | US$38.40 | Model Number | 230227707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero Touring DTR1 235/55R18 100H is a reliable choice in automotive tires, designed for passenger and crossover vehicles. Built as a touring option for passenger cars tires and CUVs, these all season tires deliver dependable performance with confident handling in both wet and dry conditions. A symmetric tread pattern with optimized pitch design reduces road noise for a quiet, comfortable ride, while enhanced drai0ge channels improve grip on wet surfaces for safer control. Featuring full-depth sipes, these radial tires provide lasting traction and help extend mileage, ensuring steady performance over time. Engineered to balance comfort, durability, and responsiveness, the Dextero Touring DTR1 supports everyday driving with consistent ride quality and value you can trust from Dextero.
| Tire season | Summer |
|---|---|
| Manufacturer | Dextero |
| Tire width | 235 mm |
| Tire load range | H |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28 |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.50 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota Rav4 Hv 2016-2018; Dodge Challenger 2009-2023; Lincoln MKS 2009-2012; KIA Sportage 2011-2016; Chevrolet Captiva 2013-2015; Audi Q3 2019-2024; Chevrolet Equinox 2010-2020; Toyota RAV4 2006-2018; Toyota Rav4 Ev 2013-2014; Volkswagen Tiguan 2018-2024; Mercedes-Benz GLA 2021-2024; Ford Taurus 2010-2019; Chevrolet City Express 2015-2015; Acura RDX 2007-2013; Nissan Quest 2011-2017; Volvo XC40 2019-2024; Volkswagen Tiguan Limited 2018-2018; Mercedes-Benz GLB 2020-2024; Mercedes-Benz EQB 2022-2023; Toyota Sienna 2011-2020; Lexus RX 2004-2009; Dodge Charger 2006-2018; Volvo V90 Cross Country 2018-2019; Lexus NX 2017-2021; Chevrolet Caprice 2013-2013; Saturn VUE 2008-2009; GMC Terrain 2010-2017 |
| Tire type | Passenger Car Tires |
| Model | DTR1 100UAY523 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form