Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216875716 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216875716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Clamp-on |
| Theme | Camping |
| Voltage | 3.7 Volts |
| Wattage | 5.55 Watt-hours |
| Room Type | Entryway, Fence |
| Brand Name | sunlight encounter |
| Brightness | 800 Lumen |
| Efficiency | Fair |
| Model Name | Clip on Solar Motion Lights |
| Style Name | Fence Lights |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Light Color | 3 Color Temperature |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Manufacturer | sunlight encounter |
| Model Number | SL011TC2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Clip/ Screw/ Hook |
| Warranty Type | Limited |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Clip-on/Screw/Hook |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Remote Control, USB charging cable |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 70 |
| Item Dimensions L x W x H | 6.9"L x 4.1"W x 3.9"H |
| Specific Uses For Product | Deck, Fence, Garage, Gutter |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form