Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 217195759 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 217195759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | buwy |
| Model Name | F990 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2 Grams |
| Sensitivity | 42 dB |
| Control Type | Touch Control |
| Manufacturer | buwy |
| Model Number | F990 |
| BuiltIn Media | 1x Headset, 2x Ear tips, User Manual |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Business, Driving, Office Meetings, Professional Communication, Trucker |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Dual Phone connection, Fast Charging, Hands-Free, Microphone Included, Voice System |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Carrying Case Weight | 2 Grams |
| Warranty Description | 30 days no reason to return or exchange, provide 180 days 24 hours after-sales service |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business,Entertainment,Sport, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form