Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216983893 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216983893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 769029058811 |
|---|---|
| Brand | AURAFIT |
| Color | Black |
| Shape | Round |
| Clasp Type | Fold-over |
| Sport Type | Running |
| Style Name | Modern |
| Item Weight | 6 Ounces |
| Screen Size | 2.1 Inches |
| Display Type | LED |
| Manufacturer | AURAFIT |
| Model Number | F39C |
| BuiltIn Media | Smart Watch |
| Warranty Type | Manufacturer |
| Controller Type | Touch Screen |
| Target Audience | Unisex Adults |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Band Material Type | Synthetic |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Aurafit Apps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form