Limited Time SaleUS$93.00 cheaper than the new price!!
| Management number | 222737567 | Release Date | 2026/05/04 | List Price | US$62.00 | Model Number | 222737567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CFA Torrington Reclaimed Collection with Handscraped and Wirebrushed-Finished
| Color | Golden Oatmeal Reclaimed Elm-CF8011E47 |
|---|---|
| Material | Reclaimed Elm |
| Item Form | Sheet |
| Brand Name | CFA Hardwood Flooring |
| Item Shape | Square Feet |
| Unit Count | 19.69 Square Feet |
| Part Number | HE2500OK48 |
| Grade Rating | Residential |
| Manufacturer | CFA INDUSTRIAL CORP. |
| Model Number | 57336 |
| Item Thickness | 0.5 Inches |
| Item Type Name | CFA Engineered Hardwood Flooring, Golden Oatmeal Reclaimed Elm-CF8011E47, Veneer 3mm |
| Item Dimensions | 48 x 5 x 0.5 inches |
| Number of Items | 57336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form