Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 215108552 | Release Date | 2026/04/12 | List Price | US$7.20 | Model Number | 215108552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | BowenBo |
|---|---|
| Shape | Round |
| Display Type | No Display |
| Manufacturer | BowenBo |
| Model Number | TAG A |
| Warranty Type | Standard |
| Battery Capacity | 225 Milliamp Hours |
| Operating System | iOS |
| Wireless Provider | Verizon |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Real-Time Tracking, Separation Alert, Lost Mode, IP67 Waterproof, Replaceable Battery |
| Battery Average Life | 18 months |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | 'Find My' app (iOS only) |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form